Page 1 of 7
History
This is an extended version of the Fokker 50. Four examples were built for the Royal Netherlands Air Force..
| Dimensions: | |||
| Length: | 26,87 m | Wingspan: | - m |
| Height: | 8,34 m | Wing area: | - m2 |
| Weights: | |||
| Empty weight: | 12 570 kg | Max. start weight: | 22 950 kg |
| Performances: | |||
| Max. speed: | - km/hr | Climbing speed: | - m/min |
| Cruising speed: | 532 km/hr | ||
| Range: | 1300 km | Service ceiling: | - m |
| Miscellaneous: | |||
| Engine type: | Two Pratt & Whtiney PW-127B rated 2750 hp each | ||
| Crew: | - | ||
| Armament: | None | ||
Nederlands (nl-NL)
English (United Kingdom)