Page 1 of 6
History
Text about the development.
Versions.
Text about version.
| Dimensions: | |||
| Length: | 7,65 m | Wingspan: | 9,55 m |
| Height: | 2,9 m | Wing area: | 23 m2 |
| Weights: | |||
| Empty Weight: | 695 kg | Max. Start Weight: | 975 kg |
| Performance: | |||
| Max. speed: | 185 km/u | Climbing speed: | - m/min |
| Cruising speed: | 155 km/u | ||
| Range: | 710 km | Service ceiling: | 4300 m |
| Miscellaneous: | |||
| Engine type: | One Armstrong-Siddeley Genet Major rated 123 kW | ||
| Crew: | One instructor plus one pupil | ||
| Armament: | None | ||
| Dimensions: | |||
| Length: | 7,65 m | Wingspan: | 9,55 m |
| Height: | 2,9 m | Wing area: | 23 m2 |
| Weights: | |||
| Empty Weight: | 695 kg | Max. Start Weight:t: | 975 kg |
| Performance: | |||
| Max. speed: | 185 km/u | Climbing speed: | - m/min |
| Cruising speed: | 155 km/u | ||
| Range: | 710 km | Service ceiling: | 4300 m |
| Miscellaneous: | |||
| Engine type: | One Armstrong-Siddeley Genet Major rated 123 kW | ||
| Crew: | One instructor plus one pupil | ||
| Armament: | None | ||
Nederlands (nl-NL)
English (United Kingdom)