Since about 2007 the PC-7 has an new overall black colour scheme. This scheme was first applied to Pilatus L-01 in 2004.
This colour scheme is chosen because of flight safety. Research has shown that a black silhouette shows a better visibility against the sky than the earlier colour scheme of yellow and red.
| Scheme | Colour name | FS-number | BS-number | RAL | Humbrol | XtraColor | Vallejo Model Color | Vallejo Model Air | |
|---|---|---|---|---|---|---|---|---|---|
| Standard #1: Delivery scheme | Overall | Yellow | 1023 | 69 | X108 | 71.002 | |||
| parts | Red | 3020 | 174 | X014 | 70.909 | ||||
| parts | White | 9010 | 130 | ||||||
| New scheme from about 2004 | |||||||||
| Standard #2 | Overall | Black | 9005 | 33 | 70.950 | ||||
| parts | Yellow | 1023 | 69 | X108 | 71.002 | ||||
Check www.paint4models.com for an extensive conversion table with lots of colour and paint systems.

Nederlands (nl-NL)
English (United Kingdom)