Page 1 of 6
History
Text about the development.
Versions.
Text about version.
| Dimensions: | |||
| Length: | 6,88 m | Wing span: | 10,74 m |
| Height: | - m | Wing area: | - m2 |
| Weights: | |||
| Empty Weight: | 381 kg | Max. start weight: | 794 kg |
| Performance: | |||
| Cruising speed: | - km/u | Max. speed: | 180 km/u |
| Climbing speed: | - m/min | ||
| Service ceiling: | 4572 m | Range: | 740 km |
| Miscellaneous: | |||
| Crew: | Two men | ||
| Engine type: | One Lycoming Continental C-90 rated 90 hp | ||
| Notes: | Piper PA-18-95 | ||
| Dimensions: | |||
| Length: | 6,8 m | Wing span: | 10,7 m |
| Height: | 1,9 m | Wing area: | 16,6 m2 |
| Weights: | |||
| Empty Weight: | 430 kg | Max. start weight: | 716 kg |
| Performance: | |||
| Cruising speed: | 185 km/u | Max. speed: | 198 km/u |
| Climbing speed: | - m/min | ||
| Service ceiling: | 6598 m | Range: | 1238 km |
| Miscellaneous: | |||
| Crew: | Two men | ||
| Engine type: | One Lycoming Continental O-290-D rated 125 hp | ||
| Notes: | Piper PA-18-125 | ||
| Dimensions: | |||
| Length: | 6,8 m | Wing span: | 10,7 m |
| Height: | 1,9 m | Wing area: | 16,6 m2 |
| Weights: | |||
| Empty Weight: | 430 kg | Max. start weight: | 793 kg |
| Performance: | |||
| Cruising speed: | - km/u | Max. speed: | 185 km/u |
| Climbing speed: | - m/min | ||
| Service ceiling | - m | Range: | 742 km |
| Miscellaneous: | |||
| Crew: | Two men | ||
| Engine type: | One Lycoming Continental O-320 rated 150 hp | ||
| Notes: | Piper PA-18-135 | ||
Nederlands (nl-NL)
English (United Kingdom)