Page 1 of 6
History
Text about the development.
Versions.
Text about versions.
| Dimensions: | |||
| Length: | 11,6 m | Wingspan: | 11,1 m |
| Height: | 3,84 m | Wing area: | 24 m2 |
| Weights: | |||
| Empty weight: | - kg | Max. start weight: | 6905 kg |
| Performances: | |||
| Max. speed: | 998 km/hr | Climbing speed: | - m/min |
| Cruising speed: | 770 km/hr | ||
| Range: | 3200 km | Service ceiling: | 12350 m |
| Miscellaneous: | |||
| Engine type: | One Allison J35-A-17 rated 22,2 kN | ||
| Crew: | One aviator | ||
| Armament: | |||
| Dimensions: | |||
| Length: | 11,6 m | Wingspan: | 11,1 m |
| Height: | 3,84 m | Wing area: | 24 m2 |
| Weights: | |||
| Empty weight: | 5200 kg | Max. start weight: | 10585 kg |
| Performances: | |||
| Max. speed: | 998 km/hr | Climbing speed: | - m/min |
| Cruising speed: | 770 km/hr | ||
| Range: | 3200 km | Service ceiling: | 12350 m |
| Miscellaneous: | |||
| Engine type: | One Allison J35-A-29 rated 24,89 kN | ||
| Crew: | One aviator | ||
| Armament: | . | ||
Nederlands (nl-NL)
English (United Kingdom)