Page 1 of 7
History
Text about the development.
Versions.
Text about versions.
| Dimensions: | |||
| Length: | 8,53 m | Wingspan: | 11,22 m |
| Height: | 3,86 m | Wing area: | 22,48 m2 |
| Weights: | |||
| Empty weight: | 2576 kg | Max. start weight: | 4309 kg |
| Performances: | |||
| Max. speed: | 656 km/u | Rate of climb: | - m/min |
| Range: | 1576 km | Service ceiling: | 12 105 m |
| Miscellaneous: | |||
| Engine type: | One Rolls Royce Merlin 62 rated 1565 hp | ||
| Crew: | One aviator | ||
| Armament: | Six wing mounted 7.7 mm machine guns; Two wing mounted 20 mm canons | ||
Supermarine Spitfire Mk.IXB MH434, photographed at Duxford in 2011
| Dimensions: | |||
| Length: | 8,53 m | Wingspan: | 11,22 m |
| Height: | 3,86 m | Wing area: | 22,48 m2 |
| Weights: | |||
| Empty weight: | 2576 kg | Max. start weight: | 4309 kg |
| Performances: | |||
| Max. speed: | 656 km/u | Rate of climb: | - m.min |
| Range: | 1576 km | Service ceiling: | 12 105 m |
| Miscellaneous: | |||
| Engine type: | One Rolls Royce Merlin 62 rated 1565 hp | ||
| Crew: | One aviator | ||
| Armament: | Four wing mounted 7.7 mm machine-guns; Two wing mounted 20 mm canons | ||
| Dimensions: | |||
| Length: | 8,53 m | Wingspan: | 11,22 m |
| Height: | 3,86 m | Wing area: | 22,48 m2 |
| Weights: | |||
| Empty weight: | - kg | Max. start weight: | - kg |
| Performances: | |||
| Max. speed: | 656 km/u | Rate of climb: | - m/min |
| Range: | - km | Service ceiling: | - m/min |
| Miscellaneous: | |||
| Engine type: | One Rolls Royce Merlin 62 rated 1565 hp | ||
| Crew: | Two men: One instructor plus one pupil | ||
| Armament: | None | ||
Spitfire Mk.T.Mk.IX, photographed at Duxford in 2011
Nederlands (nl-NL)
English (United Kingdom)